Inventory Management
Available Inventory
| Item | Category | Price | Stock | Action |
|---|---|---|---|---|
| Organic Whole Milk | Milk | $4.99 | 45 | |
| Aged Cheddar Cheese | Cheese | $6.99 | 30 | |
| Greek Yogurt | Yogurt | $3.49 | 50 | |
| Salted Butter | Butter | $5.29 | 40 | |
| Brie Cheese | Cheese | $8.99 | 25 | |
| Chocolate Milk | Milk | $3.99 | 35 | |
| Strawberry Yogurt | Yogurt | $2.99 | 60 | |
| Blue Cheese | Cheese | $7.49 | 20 | |
| Heavy Cream | Cream | $4.49 | 30 | |
| Cottage Cheese | Cheese | $3.79 | 40 | |
| Almond Milk | Plant-Based | $4.29 | 55 | |
| Gouda Cheese | Cheese | $6.49 | 35 | |
| Sour Cream | Cream | $2.99 | 45 | |
| Oat Milk | Plant-Based | $4.49 | 50 | |
| Mozzarella Cheese | Cheese | $5.99 | 40 |
Selected ItemsTotal: $0.00
No items selected. Add items from the inventory list.